Graphite Electrode with Nipple
Graphite electrode is made of high quality calcined petroleum coke,imported needle coke and modified coal asphalt,the grade are RP,HD(impregnation),HP and UHP graphite electrodes.
Graphite electrode is made of high quality calcined petroleum coke,imported needle coke and modified coal asphalt,the grade are RP,HD(impregnation),HP and UHP graphite electrodes.
Product Description
Graphite electrode is made of high quality calcined petroleum coke,imported needle coke and modified coal asphalt,the grade are RP,HD(impregnation),HP and UHP graphite electrodes.
Graphite electrode produced by our company has the advantages of low resistivity,high electrical conductivity and thermal conductivity,good oxidation resistance,good thermal shock resistance,high mechanical strength,easy to machine,etc.
Property of Graphite electrode:
Graphite electrode low resistivity, graphite electrode good conductivity,graphite electrode low ash, graphite electrode uniform and graphite electrode compact structure,graphite electrode good oxidation resistance, graphite electrode high mechanical strength.
Item | Unit | RP | HP | UHP | |||||||
Φ300-500 | Φ550-800 | Φ300-500 | Φ550-700 | Φ300-500 | Φ550-600 | Φ700-800 | |||||
Electric Resistivity | Electrode | μΩM | 7.5-8.6 | 7.5-8.8 | 5.5-6.8 | 5.5-7.0 | 4.6-6.2 | 4.5-6.0 | 4.5-5.8 | ||
Nipple | 4.5-6.0 | 4.0-5.5 | 3.5-5.0 | 3.4-4.5 | 3.3-4.3 | ||||||
Bending strength | Electrode | MPa | ≥7.5 | ≥6.5 | ≥10.0 | ≥8.5 | ≥10.5 | ≥10.0 | ≥10.0 | ||
Nipple | ≥16.0 | ≥18.0 | ≥20.0 | ≥22.0 | ≥23.0 | ||||||
Elastic modulus | Electrode | Gpa | ≤9.0 | ≤13.0 | ≤14.0 | ≤14.0 | ≤14.0 | ||||
Nipple | ≤13.0 | ≤15.0 | ≤20.0 | ≤22.0 | ≤22.0 | ||||||
Bulk density | Electrode | g/cm³ | 1.54-1.62 | 1.62-1.70 | 1.66-1.73 | 1.68-1.74 | |||||
Nipple | 1.70-1.78 | 1.72-1.80 | 1.75-1.82 | 1.78-1.85 | |||||||
Ash | Electrode | % | ≤0.5 | ||||||||
Nipple | |||||||||||
CTE (100-600ºC) | Electrode | 10-6 /ºC | 2.20-2.60 | 1.80-2.20 | 1.20-1.50 | 1.10-1.50 | |||||
Nipple | 1.50-1.90 | 1.50-1.80 | 1.10-1.40 | 1.00-1.30 |
Carrying capacity of Graphite Electrode
Tolerances of Graphite Electrode: